技术指标(Specifications)
参 数 (Parameters) | 测量范围(Range) | 测量精度(Accuracy) | 分辨率(Resolution) |
温 度 (Temperature) | -5~35℃ | ±0.01℃ | ±0.005℃ |
电导率 (Conductivity) | 0~65mS/cm | ±0.01mS/cm | ±0.005mS/cm |
压 力 (Pressure) | 0~10MPa | ±0.1%F.S. | ±0.5KPa |
采样率(Sample rate) | 每秒1—8次可选(1~8Hz) | ||
存储容量 (Storage capacity) | 8MB FLASH | ||
电 源(Power) | 自容式内置电池供电,15V,500mA(Lithium Battery 15V, 500mA) | ||
重 量(Weight) | 10kg(空气中)(10kg in the air) | ||
尺 寸 (Dimensions) | Ø85×650 mm | ||
存储温度 (Storage temperature) | -50℃ ~ +55℃ |
相关产品